<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Megalomania &#187; Economics</title>
	<atom:link href="http://toddwiley.com/category/all/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddwiley.com</link>
	<description>Authoritarian rants in my spare time</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York &#8211; DOOMED!</title>
		<link>http://toddwiley.com/2011/05/10/new-york-doomed/</link>
		<comments>http://toddwiley.com/2011/05/10/new-york-doomed/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:16:41 +0000</pubDate>
		<dc:creator>Todd W</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://toddwiley.com/?p=2865</guid>
		<description><![CDATA[Wow.  I mean, what else is there to say? New York City has 16,000 fewer employees than 2001…but spending on salaries and wages has increased from $3.8 bn to $10.8 bn; and spending on pensions has increased from $1.3 bn to $8.3 bn over that same period. What can&#8217;t be sustained, won&#8217;t.  We&#8217;ll be seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.  I mean, <a title="Marc Cenedella" href="http://www.cenedella.com/job-search/new-york-citys-2012-budget-an-entrepreneur-observes/">what else is there to say</a>?</p>
<blockquote><p>New York City has 16,000 fewer employees than 2001…but spending on salaries and wages has increased from $3.8 bn to  $10.8 bn; and spending on pensions has increased from $1.3 bn to $8.3  bn over that same period.</p></blockquote>
<p>What can&#8217;t be sustained, won&#8217;t.  We&#8217;ll be seeing this all over the country before long.  Economic reality can&#8217;t be denied, however politically unpopular that might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2011/05/10/new-york-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the economy sound or not?</title>
		<link>http://toddwiley.com/2009/03/16/is-the-economy-sound-or-not/</link>
		<comments>http://toddwiley.com/2009/03/16/is-the-economy-sound-or-not/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:01:34 +0000</pubDate>
		<dc:creator>Todd W</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://toddwiley.com/?p=2547</guid>
		<description><![CDATA[Come on, which is it?  You can&#8217;t have it both ways.]]></description>
			<content:encoded><![CDATA[<p>Come on, which is it?  <a href="http://dissentingjustice.blogspot.com/2009/03/fundamentals-of-economy-are-sound.html" target="_blank">You can&#8217;t have it both ways.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2009/03/16/is-the-economy-sound-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic Value</title>
		<link>http://toddwiley.com/2006/11/30/intrinsic-value/</link>
		<comments>http://toddwiley.com/2006/11/30/intrinsic-value/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 04:13:05 +0000</pubDate>
		<dc:creator>Chris Gidman</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[IMO]]></category>

		<guid isPermaLink="false">http://toddwiley.com/2006/11/30/intrinsic-value/</guid>
		<description><![CDATA[&#8230;Taking Todd up on his request. It occurred to me the other morning that nothing has any value except that which an individual gives it.  To some, this probably seems simplistic.  For me, it was a minor revelation—perhaps even an epiphany.  It was, in some sense, a recognition of perception in an area that I [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8230;Taking Todd up on his request.</em></p>
<p>It occurred to me the other morning that nothing has any value except that which an individual gives it.  To some, this probably seems simplistic.  For me, it was a minor revelation—perhaps even an epiphany.  It was, in some sense, a recognition of perception in an area that I thought was almost completely objective.</p>
<p>The invisible hand that guides the market place cannot be denied.  If a government fiddles with supply then price changes and demand changes.  If a consortium fiddles with a price, then demand changes and supply suffers either glut or scarcity.  Based on the truth of this, I somehow assumed that a thing has a certain intrinsic value.  I now believe this to be untrue.</p>
<p><span id="more-2370"></span>Here are the examples with which I played:</p>
<p><a title="Gold" href="http://www.monex.com/monex/controller?pageid=prices" target="_blank">Gold has a market price</a>.  That is essentially an average measure of the value placed on it by the people who are willing to buy it.  For me, gold is virtually worthless.  I buy some now and again as a trinket for my wife.  But, it&#8217;s not the gold that&#8217;s worth something.  It&#8217;s shaped and beset with stones and I may like this one or that one depending on its appeal to me when I see it.  But a hunk of gold?  What do I want it for?  It is a gambling token.  It might go up in market value.  It might go down.  I would only hold it for that reason.  I can&#8217;t eat it.  I can&#8217;t smoke it.  I can&#8217;t bathe with it.  For me personally, it is an expensive paperweight.  I get more value out of a good pizza.</p>
<p>An episode of <a title=" Norm! " href="http://www.imdb.com/title/tt0083399/" target="_blank">Cheers</a> once revealed that <a title=" Endless Slumper " href="http://www.tv.com/cheers/endless-slumper/episode/6461/summary.html" target="_blank">Sam carried around a squashed bottle cap</a>.  The cap was a talisman of sorts that had helped him through tough times while recovering from alcohol addiction.  He describes nights he spent squeezing the cap, trying to avoid grabbing for the booze.  I seem to remember him talking about blood, sweating, and tears.  I can&#8217;t imagine what some alcoholics must go through to beat the addiction.  At any rate, the bottle cap is simply an old mashed cap.  You might find it&#8217;s identical twin in the parking lot of the local 7-11.  But the two caps have very different values.  Sam&#8217;s is worth more to him than he can imagine.  He spent long nights putting the value into it.  (Even this phrase is a misnomer.  He put no value into it.  Rather, he developed a relationship with it.)  The one found at the convenience store is trash.  To anyone else, both bottlecaps are worthless.  Sam can attempt to reveal the value of his by telling his story.  But, even then, the value they place on the cap depends on the value they place on Sam.</p>
<p>What is breathable air worth?  What is drinking water worth?  Our very lives depend upon it.  Its abundance has made it nearly worthless.  Does it have some objective or intrinsic value?  No, not really.  It only has the value that we as people place on it.</p>
<p>I suppose, in the end, &#8220;value&#8221; must have two parts.  It must have a &#8220;thing&#8221; and it must have a &#8220;recipient&#8221;.  Nothing has value in and of itself.  Can this thinking be applied to people?  Do I have some intrinsic value?  What does that even mean?  Certainly, I have value as an income provider to my family.  I hold some value for my employer.  I may be valued by my colleagues.  I have value for Todd in that I converse with him about interesting topics and I blog on his site when he slumps.  But do I have intrinsic value?</p>
<p>Given my argument above, I guess I don&#8217;t.</p>
<p>This has been your <em>Depressing Thought for the Day.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2006/11/30/intrinsic-value/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Passing Of A Giant</title>
		<link>http://toddwiley.com/2006/11/16/passing-of-a-giant/</link>
		<comments>http://toddwiley.com/2006/11/16/passing-of-a-giant/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 19:56:12 +0000</pubDate>
		<dc:creator>Todd W</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://toddwiley.com/2006/11/16/passing-of-a-giant/</guid>
		<description><![CDATA[Milton Friedman, dead at 94.]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.reuters.com/news/articlenews.aspx?type=businessNews&#038;storyid=2006-11-16T185745Z_01_WBT006219_RTRUKOC_0_US-FRIEDMAN.xml&#038;src=rss&#038;rpc=23">Milton Friedman</a>, dead at 94.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2006/11/16/passing-of-a-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill Up!</title>
		<link>http://toddwiley.com/2006/08/07/fill-up/</link>
		<comments>http://toddwiley.com/2006/08/07/fill-up/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 12:44:59 +0000</pubDate>
		<dc:creator>Todd W</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://toddwiley.com/2006/08/07/fill-up/</guid>
		<description><![CDATA[If you haven&#8217;t filled your tank, you have about thirty seconds before the prices jump.  Get hopping.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t filled your tank, you have about thirty seconds before the prices <a target="_blank" title="Alaska Pipeline" href="http://apnews.myway.com/article/20060807/D8JBAG9G0.html">jump</a>.  Get hopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2006/08/07/fill-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawning of Sense?</title>
		<link>http://toddwiley.com/2006/06/30/the-dawning-of-sense/</link>
		<comments>http://toddwiley.com/2006/06/30/the-dawning-of-sense/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 12:37:29 +0000</pubDate>
		<dc:creator>Todd W</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://toddwiley.com/2006/06/30/the-dawning-of-sense/</guid>
		<description><![CDATA[Congress approves controversial offshore drilling bill &#8211; Jun. 29, 2006 The U.S. House of Representatives approved a controversial bill Thursday that opens up vast stretches of the U.S. coast to oil and gas drilling, paving the way for a reversal of a 25-year ban on energy exploration off a majority of the country&#8217;s shoreline. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://money.cnn.com/2006/06/29/news/economy/offshore_oil/index.htm?cnn=yes">Congress approves controversial offshore drilling bill &#8211; Jun. 29, 2006</a></p>
<blockquote><p>The U.S. House of Representatives approved a controversial bill Thursday that opens up vast stretches of the U.S. coast to oil and gas drilling, paving the way for a reversal of a 25-year ban on energy exploration off a majority of the country&#8217;s shoreline.</p></blockquote>
<p>Unfortunately, the bill will probably die in the Senate.</p>
<p>We need to do this.  While I&#8217;m certainly in favor of alternatives, the reality is we need the supply now while the alternative technologies work their way into the market.  Those hoping for a mass conversion to electric or whatever are simply denying the reality of economics.  These things take time.</p>
<p>As for finally putting offshore exploration back on the table, it couldn&#8217;t come at a better <a target="_blank" href="http://www.americanfreepress.net/html/china_starts_oil_drilling.html">time</a>.</p>
<blockquote><p>There are new reports out circulating that Chinese firms are planning to slant drill off the Cuban coast near the Florida Straits, tapping into U.S. oil reserves that are estimated at 4.6 billion to 9.3 billion barrels. This compares with 4 billion to 10 billion barrels believed to be beneath the Alaska National Wildlife Refuge, where drilling is held up in Congress due to the objections of environmental groups which warn of endangering caribou. Permission to drill in the refuge, which experts are certain will not present any environmental hazard, has failed by just two votes in the Senate.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2006/06/30/the-dawning-of-sense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freedom in the EU</title>
		<link>http://toddwiley.com/2005/07/14/freedom-in-the-eu/</link>
		<comments>http://toddwiley.com/2005/07/14/freedom-in-the-eu/#comments</comments>
		<pubDate>Thu, 14 Jul 2005 11:00:00 +0000</pubDate>
		<dc:creator>Todd W</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://toddwiley.com/2005/07/14/freedom-in-the-eu/</guid>
		<description><![CDATA[Bus firm takes car sharers to court They might have been congratulated for their &#8220;green&#8221; efforts in an area of heavy air pollution. Instead a group of French cleaning ladies who organised a car-sharing scheme to get to work are being taken to court by a coach company which accuses them of &#8220;an act of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Guardian Unlimited | The Guardian | Bus firm takes car sharers to court" href="http://www.guardian.co.uk/international/story/0,3604,1525590,00.html">Bus firm takes car sharers to court</a></p>
<blockquote><p><i>They might have been congratulated for their &#8220;green&#8221; efforts in an area of heavy air pollution.</p>
<p>Instead a group of French cleaning ladies who organised a car-sharing scheme to get to work are being taken to court by a coach company which accuses them of &#8220;an act of unfair and parasitical competition&#8221;.</p>
<p>The women, who live in Moselle and work five days a week at EU offices in Luxembourg, are being taken to court by Transports Schiocchet Excursions, which runs a service along the route. It wants the women to be fined and their cars confiscated.</p>
<p></i></p></blockquote>
<p>Not much more to say about that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2005/07/14/freedom-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Aid</title>
		<link>http://toddwiley.com/2005/07/11/african-aid/</link>
		<comments>http://toddwiley.com/2005/07/11/african-aid/#comments</comments>
		<pubDate>Mon, 11 Jul 2005 11:00:00 +0000</pubDate>
		<dc:creator>Todd W</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://toddwiley.com/2005/07/11/african-aid/</guid>
		<description><![CDATA[Print &#8211; SPIEGEL Interview with African Economics Expert: &#8220;For God&#8217;s Sake, Please Stop the Aid!&#8221; &#8211; International &#8211; SPIEGEL ONLINE &#8211; News I meant to post this some time back, but my blogging has been sporadic. Trying to catch up with things I consider important. SPIEGEL: Mr. Shikwati, the G8 summit at Gleneagles is about [...]]]></description>
			<content:encoded><![CDATA[<p><a>Print &#8211; SPIEGEL Interview with African Economics Expert: &#8220;For God&#8217;s Sake, Please Stop the Aid!&#8221; &#8211; International &#8211; SPIEGEL ONLINE &#8211; News</a></p>
<p>I meant to post this some time back, but my blogging has been sporadic.  Trying to catch up with things I consider important.</p>
<blockquote><p><i>SPIEGEL: Mr. Shikwati, the G8 summit at Gleneagles is about to beef up the development aid for Africa&#8230;</p>
<p>Shikwati: &#8230; for God&#8217;s sake, please just stop. </p>
<p>SPIEGEL: Stop? The industrialized nations of the West want to eliminate hunger and poverty. </p>
<p>Shikwati: Such intentions have been damaging our continent for the past 40 years. If the industrial nations really want to help the Africans, they should finally terminate this awful aid. The countries that have collected the most development aid are also the ones that are in the worst shape. Despite the billions that have poured in to Africa, the continent remains poor. </p>
<p>SPIEGEL: Do you have an explanation for this paradox?</p>
<p>Shikwati: Huge bureaucracies are financed (with the aid money), corruption and complacency are promoted, Africans are taught to be beggars and not to be independent. In addition, development aid weakens the local markets everywhere and dampens the spirit of entrepreneurship that we so desperately need. As absurd as it may sound: Development aid is one of the reasons for Africa&#8217;s problems. If the West were to cancel these payments, normal Africans wouldn&#8217;t even notice. Only the functionaries would be hard hit. Which is why they maintain that the world would stop turning without this development aid.</p>
<p></i></p></blockquote>
<p>Read every word.  And stop destroying Africa with money!</p>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2005/07/11/african-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Price Math</title>
		<link>http://toddwiley.com/2005/07/11/gas-price-math/</link>
		<comments>http://toddwiley.com/2005/07/11/gas-price-math/#comments</comments>
		<pubDate>Mon, 11 Jul 2005 11:00:00 +0000</pubDate>
		<dc:creator>Todd W</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://toddwiley.com/2005/07/11/gas-price-math/</guid>
		<description><![CDATA[FOXNews.com &#8211; Lundberg Survey: Gas Prices Hit Record $2.33 a Gallon So, gas prices are higher then at any time in the recorded history of humanity? The $2.33 mark remained well below the inflation-adjusted high — $3.03 a gallon, in March 1981. So, if we really do want to reverse this recent trend, are we [...]]]></description>
			<content:encoded><![CDATA[<p><a title="FOXNews.com - Lundberg Survey: Gas Prices Hit Record $2.33 a Gallon" href="http://www.foxnews.com/printer_friendly_story/0,3566,162083,00.html">FOXNews.com &#8211; Lundberg Survey: Gas Prices Hit Record $2.33 a Gallon</a></p>
<p>So, gas prices are higher then at any time in the recorded history of humanity?</p>
<blockquote><p><i>The $2.33 mark remained well below the inflation-adjusted high — $3.03 a gallon, in March 1981.</i></p></blockquote>
<p>So, if we really do want to reverse this recent trend, are we willing to go drill?  </p>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2005/07/11/gas-price-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Advice from the NYT</title>
		<link>http://toddwiley.com/2005/05/09/business-advice-from-the-nyt/</link>
		<comments>http://toddwiley.com/2005/05/09/business-advice-from-the-nyt/#comments</comments>
		<pubDate>Mon, 09 May 2005 11:00:00 +0000</pubDate>
		<dc:creator>Todd W</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://toddwiley.com/2005/05/09/business-advice-from-the-nyt/</guid>
		<description><![CDATA[Best of the Web from Friday. &#8220;Wal-Mart critics often note that corporations like Ford and G.M. led a race to the top, providing high wages and generous benefits that other companies emulated. They ask why Wal-Mart, with some $10 billion in profit on about $288 billion in revenue last year, cannot act similarly.&#8221;&#8211;New York Times, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opinionjournal.com/best/?id=110006660">Best of the Web</a> from Friday.</p>
<blockquote><p><i>&#8220;Wal-Mart critics often note that corporations like Ford and G.M. led a race to the top, providing high wages and generous benefits that other companies emulated. They ask why Wal-Mart, with some $10 billion in profit on about $288 billion in revenue last year, cannot act similarly.&#8221;&#8211;New York Times, May 4</p>
<p>&#8220;Standard &amp; Poor&#8217;s Ratings Services cut its corporate credit ratings to junk status for both General Motors Corp. (GM) and Ford Motor Co. (F). . . . The decision by one of the nation&#8217;s most respected ratings agencies comes as the two iconic American automakers are losing market share at home to Asian automakers, seeing sales soften for their most profitable models and are facing enormous health care and post-retirement liabilities.&#8221;&#8211;Associated Press, May 5</p>
<p></i></p></blockquote>
<p>Priceless&#8230;</p>
<p>For many years now, GM hasn&#8217;t really been a auto company so much as a finance company.  I read somewhere that the vast majority of profit comes from the finance arm, GMAC.  I&#8217;m not sure about Ford.  And with the high-profit SUV lines softening under the gas price pressure, it looks to be a bleak time for most of the domestic auto manufacturers.  Time for the UAW and others to reconsider the inevitable future.</p>
<p>Meanwhile, don&#8217;t take advice from the NYT.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddwiley.com/2005/05/09/business-advice-from-the-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

